Download Catalog
Aluminium Inner Lid Pressure Cooker’s for Professionals
Product Code Capacity in ltr Mono Carton Size LxBxH in mm Weight in Kg Standard of Packing Master Carton Size LxBxH in mm Appx Master Carton Wt in Kg
PCALIL10 10 425 X 275 X 270 3.650 4 560 X 450 X 545 15.350
PCALIL12 12 425 X 275 X 295 3.750 4 560 X 450 X 625 16.000
PCALIL15 15 425 X 275 X 360 4.150 4 560 X 450 X 745 17.500
PCALIL18 18 460 X 365 X 325 6.900 2 775 X 465 X 335 14.450
PCALIL20 20 465 X 365 X 330 7.000 2 775 X 465 X 345 14.850
PCALIL22 22 465 X 365 X 330 7.150 2 775 X 465 X 345 15.050

Search Products