Download Catalog
Glass Top LPG Stoves
Product Code Model Name Mono Carton Size LxBxH in mm Weight in Kg Standard of Packing Master Carton Size LxBxH in mm Appx Master Carton Wt in Kg
GTBL02-R Glass Top Rectangular 2 Burner LPG Stove 750 x 440 x 145 9.200 2 770 X 450 X 340 20.150
GTBL02-RA Glass Top Rectangular 2 Burner LPG Stove – Auto 750 x 440 x 145 9.350 2 770 X 450 X 340 20.450
GTBL03-R Glass Top Rectangular 3 Burner LPG Stove 815 x 460 x 145 10.850 2 825 X 470 X 340 22.850
GTBL03-RA Glass Top Rectangular 3 Burner LPG Stove – Auto 815 x 460 x 145 11.050 2 825 X 470 X 340 23.200
GTBL03-O Glass Top Oval 3 Burner LPG Stove 815 x 460 x 145 10.800 2 825 X 470 X 340 22.750
GTBL03-OA Glass Top Oval 3 Burner LPG Stove – Oval Auto 815 x 460 x 145 11.000 2 825 X 470 X 340 23.000
GTBL04-R Glass Top Rectangular 4 Burner LPG Stove 740 x 590 x 145 12.700 2 750 X 600 X 320 27.850
GTBL04-RA Glass Top Rectangular 4 Burner LPG Stove – Auto 740 x 590 x 145 12.900 2 750 X 600 X 320 28.250
GTBL04-O Glass Top Oval 4 Burner LPG Stove 740 x 590 x 145 12.650 2 750 X 600 X 320 27.800
GTBL04-OA Glass Top Oval 4 Burner LPG Stove – Auto 740 x 590 x 145 12.850 2 750 X 600 X 320 28.200

Search Products